Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 07, 2009 | at #11 Navy | 5-13 | L | 0- 1- 0 | 0- 0- 0 | 2063 | MCCOY, Sean (0-1) | Annapolis, Md. | |||
| Feb 14, 2009 | at #22 Army | 3-17 | L | 0- 2- 0 | 0- 0- 0 | 590 | MCCOY, Sean (0-2) | West Point, N.Y. | |||
| Feb 21, 2009 | at Presbyterian College | W | 9-7 | 1- 2- 0 | 0- 0- 0 | 272 | MCCOY, Sean (1-2) | Clinton, S.C. | |||
| Feb 28, 2009 | BU | 6-14 | L | 1- 3- 0 | 0- 0- 0 | 101 | MCCOY, Sean (1-3) | Lexington, Va. | |||
| Mar 3, 2009 | #1 VIRGINIA | 3-19 | L | 1- 4- 0 | 0- 0- 0 | 300 | MCCOY, Sean (1-4) | Lexington, Va. | |||
| Mar 07, 2009 | at Robert Morris | 6-14 | L | 1- 5- 0 | 0- 0- 0 | 234 | MCCOY, Sean (1-5) | Moon Township, Pa. | |||
| * | 3-14-2009 | PROVIDENCE | 6-7 | L | 1- 6- 0 | 0- 1- 0 | 100 | BENEDICK, Alex (0-1) | Lexington, Va. | ||
| * | Mar 21, 2009 | MANHATTAN | 6-11 | L | 1- 7- 0 | 0- 2- 0 | 162 | BENEDICK, Alex (0-2) | Lexington, Va. | ||
| * | Mar 28, 2009 | at Saint Joseph's | 6-9 | L | 1- 8- 0 | 0- 3- 0 | 394 | MCCOY, Sean (1-6) | Philadelphia, Pa. | ||
| * | Apr 04, 2009 | at Marist | 7-14 | L | 1- 9- 0 | 0- 4- 0 | 437 | BENEDICK, Alex (0-3) | Poughkeepsie, N.Y. | ||
| * | Apr 11, 2009 | SIENA | 4-12 | L | 1-10- 0 | 0- 5- 0 | 124 | MCCOY, Sean (1-7) | Lexington, Va. | ||
| * | 04/18/2009 | at WAGNER | W | 12-7 | 2-10- 0 | 1- 5- 0 | 442 | BENEDICK, Alex (1-3) | Staten Island, NY | ||
| * | Apr 22, 2009 | MOUNT ST. MARY'S | 7-8 | L | OT | 2-11- 0 | 1- 6- 0 | 134 | BENEDICK, Alex (1-4) | Lexington, Va. | |
| * | 04/25/09 | at Canisius | W | 12-11 | 3-11- 0 | 2- 6- 0 | 985 | MCCOY, Sean (2-8-0) | Buffalo, N.Y. |
| Team Record | W-L-T |
| Overall | 3-11-0 |
| Conference | 2-6-0 |
| Home | 0-6-0 |
| Away | 3-5-0 |
| Neutral | 0-0-0 |
| Overtime | 0-1-0 |
| Attendance | Dates | Total | Average |
| Total | 14 | 6338 | 453 |
| Home | 6 | 921 | 154 |
| Away | 8 | 5417 | 677 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 3-11-0 Conf: 2-6-0 Home: 0-6-0 Away: 3-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | VMI | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 92-373 | 163-514 |
|   Goals scored average | 6.55 | 11.61 |
|   Shot pct. | .247 | .317 |
|   Shots on goal-Attempts | 219-373 | 300-514 |
|   SOG pct. | .587 | .584 |
|   Shots/Game | 26.6 | 36.7 |
|   Assists | 44 | 114 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 14-52 | 13-46 |
|   Conversion Percent | .269 | .283 |
| GOAL BREAKDOWN | ||
|   Total Goals | 92 | 163 |
|   Man-up | 14 | 13 |
|   Man-down | 0 | 0 |
|   Unassisted | 48 | 49 |
|   Overtime | 0 | 1 |
| GROUND BALLS | 359 | 437 |
| TURNOVERS | 299 | 270 |
| CAUSED TURNOVERS | 73 | 98 |
| FACEOFFS (W-L) | 137-161 | 161-137 |
|   Faceoff W-L Pct. | .460 | .540 |
| CLEARS | 213-286 | 245-297 |
|   Clear Pct. | .745 | .825 |
| PENALTIES | ||
|   Number | 52 | 58 |
|   Minutes | 42:00 | 48:30 |
| ATTENDANCE | ||
|   Total | 921 | 5417 |
|   Dates/Avg Per Date | 6/154 | 8/677 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| VMI | 29 | 16 | 19 | 28 | 0 | 92 |
| Opponents | 46 | 39 | 42 | 35 | 1 | 163 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| VMI | 39 | 39 | 26 | 33 | 0 | 137 |
| Opponents | 23 | 38 | 29 | 37 | 0 | 127 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| VMI | 80 | 97 | 88 | 108 | 0 | 373 |
| Opponents | 150 | 121 | 133 | 109 | 1 | 514 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| VMI | 52 | 54 | 48 | 65 | 0 | 219 |
| Opponents | 85 | 78 | 68 | 68 | 1 | 300 |
Overall Individual Statistics |
| Overall: 3-11-0 Conf: 2-6-0 Home: 0-6-0 Away: 3-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 11 | MORAN, Tim | 14-12 | 25 | 10 | 35 | 99 | .253 | 58 | .586 | 1 | 6 | 0 | 21 | 31 | 4 | 0-0 | .000 | 3-2.0 |
| 4 | BOSSE, Colin | 14-14 | 16 | 5 | 21 | 64 | .250 | 42 | .656 | 1 | 2 | 0 | 14 | 17 | 3 | 0-0 | .000 | 8-6.0 |
| 10 | LEONARD, Brett | 14-11 | 16 | 9 | 25 | 61 | .262 | 35 | .574 | 1 | 2 | 0 | 15 | 23 | 2 | 0-0 | .000 | 0-0.0 |
| 33 | WEIMER, Jacob | 14-14 | 18 | 7 | 25 | 40 | .450 | 28 | .700 | 0 | 3 | 0 | 23 | 12 | 1 | 0-0 | .000 | 3-2.0 |
| 7 | LONG, Keith | 14-6 | 3 | 4 | 7 | 28 | .107 | 12 | .429 | 0 | 1 | 0 | 6 | 16 | 2 | 0-0 | .000 | 0-0.0 |
| 9 | PIAZZA, Matt | 14-14 | 5 | 2 | 7 | 21 | .238 | 15 | .714 | 0 | 0 | 0 | 15 | 20 | 2 | 0-0 | .000 | 2-1.5 |
| 15 | PATTERSON, Lowell | 10-1 | 4 | 0 | 4 | 18 | .222 | 9 | .500 | 0 | 0 | 0 | 6 | 12 | 0 | 1-2 | .333 | 2-1.0 |
| 22 | PADGETT, Dave | 14-5 | 1 | 3 | 4 | 16 | .062 | 6 | .375 | 0 | 0 | 0 | 38 | 18 | 8 | 0-0 | .000 | 5-3.5 |
| 25 | GRIFFITH, Tyler | 6-0 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | NIEMINSKI, Andrew | 12-1 | 1 | 1 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 1 | 6 | 0 | 1-0 | 1.000 | 2-2.0 |
| 8 | COX, Hayden | 12-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | LUCKINO, Jimmy | 6-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | NEWMAN, Jesse | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | ROBARGE, Stephen | 14-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 32 | 7 | 3 | 64-68 | .485 | 2-1.5 |
| 34 | LEONARD, Drew | 5-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 2-2.0 |
| 20 | ROSSIE, Chris | 13-3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 38 | 12 | 6 | 71-89 | .444 | 1-1.0 |
| 17 | CREAN, Ryan | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | LINDLEY, Steve | 12-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 1-1.0 |
| 32 | MAGEE, Stephen | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 27 | WIGGINS, Dallas | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | .000 | 0-0.0 |
| 35 | FRASER, Chris | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | BLACK, David | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | WESCHLER, Leonard | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 |
| 6 | BUELL, Brennan | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | CALDWELL, Anderson | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | MALONEY, Patrick | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | ONG, Justin | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | BENEDICK, Alex | 10-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 4 | 2 | 0-0 | .000 | 0-0.0 |
| 44 | SCHAEFER, Ben | 13-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 4 | 3 | 0-0 | .000 | 0-0.0 |
| 41 | KITCHEN, Chris | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 39 | KENNEDY, Sean | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 2 | 3 | 0-0 | .000 | 0-0.0 |
| 28 | CARLTON, Will | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 14 | 6 | 0-0 | .000 | 4-3.5 |
| 26 | HENKE, Zach | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | HOFSTETTER, Kyle | 14-14 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 17 | 17 | 0-0 | .000 | 9-8.5 |
| 13 | PERESTOCK, Dan | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | MCCOY, Sean | 10-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 7 | 1 | 0-0 | .000 | 0-0.0 |
| 2 | WILKINSON, Shane | 14-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 5 | 6 | 0-0 | .000 | 5-4.0 |
| 1 | COLLIER, John | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | FISCHER, TJ | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 14 | 92 | 44 | 136 | 373 | .247 | 219 | .587 | 3 | 14 | 0 | 359 | 299 | 73 | 137-161 | .460 | 52-42.0 | |
| Opponents........... | 14 | 163 | 114 | 277 | 514 | .317 | 300 | .584 | 11 | 13 | 0 | 437 | 270 | 98 | 161-137 | .540 | 58-48.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | COLLIER, John | 1-0 | 3:01 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| 13 | BENEDICK, Alex | 10-5 | 380:10 | 59 | 9.31 | 61 | .508 | 1 | 4 | 0 | 193 |
| 3 | MCCOY, Sean | 10-9 | 459:31 | 104 | 13.58 | 76 | .422 | 2 | 7 | 0 | 320 |
| Total............... | 14 | 842:42 | 163 | 11.61 | 137 | .457 | 3 | 11 | 0 | 514 | |
| Opponents........... | 14 | 842:42 | 92 | 6.55 | 127 | .580 | 11 | 3 | 0 | 373 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| VMI | 29 | 16 | 19 | 28 | 0 | 92 |
| Opponents | 46 | 39 | 42 | 35 | 1 | 163 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| VMI | 80 | 97 | 88 | 108 | 0 | 373 |
| Opponents | 150 | 121 | 133 | 109 | 1 | 514 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| VMI | 52 | 54 | 48 | 65 | 0 | 219 |
| Opponents | 85 | 78 | 68 | 68 | 1 | 300 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| VMI | 39 | 39 | 26 | 33 | 0 | 137 |
| Opponents | 23 | 38 | 29 | 37 | 0 | 127 |
| ATTENDANCE SUMMARY | VMI | OPP |
|   Total | 921 | 5417 |
|   Dates/Avg Per Date | 6/154 | 8/677 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-11-0 | 0-6-0 | 3-5-0 | 0-0-0 |
| CONFERENCE | 2-6-0 | 0-4-0 | 2-2-0 | 0-0-0 |
| NON-CONFERENCE | 1-5-0 | 0-2-0 | 1-3-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Feb 07 at #11 Navy L 5-13 2063 Feb 14 at #22 Army L 3-17 590 Feb 21 at Presbyterian College W 9-7 272 Feb 28 BU L 6-14 101 Mar 3 #1 VIRGINIA L 3-19 300 Mar 07 at Robert Morris L 6-14 234 *3-14-2009 PROVIDENCE L 6-7 100 *Mar 21 MANHATTAN L 6-11 162 *Mar 28 at Saint Joseph's L 6-9 394 *Apr 04 at Marist L 7-14 437 *Apr 11 SIENA L 4-12 124 *04/18/2009 at WAGNER W 12-7 442 *Apr 22 MOUNT ST. MARY'S LOT 7-8 134 *04/25/09 at Canisius W 12-11 985 |
| TEAM STATISTICS | VMI | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 92-373 | 163-514 |
|   Goals scored average | 6.55 | 11.61 |
|   Shot pct. | .247 | .317 |
|   Shots on goal-Attempts | 219-373 | 300-514 |
|   SOG pct. | .587 | .584 |
|   Shots/Game | 26.6 | 36.7 |
|   Assists | 44 | 114 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 14-52 | 13-46 |
|   Conversion Percent | .269 | .283 |
| GOAL BREAKDOWN | ||
|   Total Goals | 92 | 163 |
|   Man-up | 14 | 13 |
|   Man-down | 0 | 0 |
|   Unassisted | 48 | 49 |
|   Overtime | 0 | 1 |
| GROUND BALLS | 359 | 437 |
| TURNOVERS | 299 | 270 |
| CAUSED TURNOVERS | 73 | 98 |
| FACEOFFS (W-L) | 137-161 | 161-137 |
|   Faceoff W-L Pct. | .460 | .540 |
| CLEARS | 213-286 | 245-297 |
|   Clear Pct. | .745 | .825 |
| PENALTIES | ||
|   Number | 52 | 58 |
|   Minutes | 42:00 | 48:30 |
| ATTENDANCE | ||
|   Total | 921 | 5417 |
|   Dates/Avg Per Date | 6/154 | 8/677 |
|   Neutral Site #/Avg | 0/0 |
| ## | PLAYER | GP | G | A | Pts | Sh | GWG | UP | DN | GB | Faceoff |
| 11 | MORAN, Tim | 14 | 25 | 10 | 35 | 99 | 1 | 6 | 0 | 21 | 0-0 |
| 4 | BOSSE, Colin | 14 | 16 | 5 | 21 | 64 | 1 | 2 | 0 | 14 | 0-0 |
| 10 | LEONARD, Brett | 14 | 16 | 9 | 25 | 61 | 1 | 2 | 0 | 15 | 0-0 |
| 33 | WEIMER, Jacob | 14 | 18 | 7 | 25 | 40 | 0 | 3 | 0 | 23 | 0-0 |
| 7 | LONG, Keith | 14 | 3 | 4 | 7 | 28 | 0 | 1 | 0 | 6 | 0-0 |
| 9 | PIAZZA, Matt | 14 | 5 | 2 | 7 | 21 | 0 | 0 | 0 | 15 | 0-0 |
| 15 | PATTERSON, Lowell | 10 | 4 | 0 | 4 | 18 | 0 | 0 | 0 | 6 | 1-2 |
| 22 | PADGETT, Dave | 14 | 1 | 3 | 4 | 16 | 0 | 0 | 0 | 38 | 0-0 |
| 25 | GRIFFITH, Tyler | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0-0 |
| 31 | NIEMINSKI, Andrew | 12 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 1-0 |
| 8 | COX, Hayden | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 |
| 5 | LUCKINO, Jimmy | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0-0 |
| 29 | NEWMAN, Jesse | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 |
| 37 | ROBARGE, Stephen | 14 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 32 | 64-68 |
| 34 | LEONARD, Drew | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0-0 |
| 20 | ROSSIE, Chris | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 38 | 71-89 |
| 17 | CREAN, Ryan | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| 27 | WIGGINS, Dallas | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 |
| 14 | LINDLEY, Steve | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 |
| 32 | MAGEE, Stephen | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0-0 |
| 3 | MCCOY, Sean | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0-0 |
| 13 | BENEDICK, Alex | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0-0 |
| 2 | WILKINSON, Shane | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0-0 |
| 1 | COLLIER, John | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 13 | PERESTOCK, Dan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 23 | HOFSTETTER, Kyle | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 31 | 0-0 |
| 26 | HENKE, Zach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 28 | CARLTON, Will | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0-0 |
| 39 | KENNEDY, Sean | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0-0 |
| 41 | KITCHEN, Chris | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 44 | SCHAEFER, Ben | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0-0 |
| 43 | FISCHER, TJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 19 | ONG, Justin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 40 | MALONEY, Patrick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 42 | CALDWELL, Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 6 | BUELL, Brennan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 30 | WESCHLER, Leonard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 |
| 24 | BLACK, David | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 35 | FRASER, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Total............... | 14 | 92 | 44 | 136 | 373 | 3 | 14 | 0 | 359 | 137-161 | |
| Opponents........... | 14 | 163 | 114 | 277 | 514 | 11 | 13 | 0 | 437 | 161-137 |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | GOALTENDERS | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T |
| 1 | COLLIER, John | 1 | 3:01 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
| 13 | BENEDICK, Alex | 10 | 380:10 | 59 | 9.31 | 61 | .508 | 1 | 4 | 0 |
| 3 | MCCOY, Sean | 10 | 459:31 | 104 | 13.58 | 76 | .422 | 2 | 7 | 0 |
| Total............... | 14 | 842:42 | 163 | 11.61 | 137 | .457 | 3 | 11 | 0 | |
| Opponents........... | 14 | 842:42 | 92 | 6.55 | 127 | .580 | 11 | 3 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| VMI | 29 | 16 | 19 | 28 | 0 | 92 |
| Opponents | 46 | 39 | 42 | 35 | 1 | 163 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| VMI | 39 | 39 | 26 | 33 | 0 | 137 |
| Opponents | 23 | 38 | 29 | 37 | 0 | 127 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| VMI | 80 | 97 | 88 | 108 | 0 | 373 |
| Opponents | 150 | 121 | 133 | 109 | 1 | 514 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| VMI | 52 | 54 | 48 | 65 | 0 | 219 |
| Opponents | 85 | 78 | 68 | 68 | 1 | 300 |
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 11 | MORAN, Tim | 14 | 25 | 10 | 35 | 99 |
| 33 | WEIMER, Jacob | 14 | 18 | 7 | 25 | 40 |
| 10 | LEONARD, Brett | 14 | 16 | 9 | 25 | 61 |
| 4 | BOSSE, Colin | 14 | 16 | 5 | 21 | 64 |
| 9 | PIAZZA, Matt | 14 | 5 | 2 | 7 | 21 |
| 7 | LONG, Keith | 14 | 3 | 4 | 7 | 28 |
| 15 | PATTERSON, Lowell | 10 | 4 | 0 | 4 | 18 |
| 22 | PADGETT, Dave | 14 | 1 | 3 | 4 | 16 |
| 31 | NIEMINSKI, Andrew | 12 | 1 | 1 | 2 | 4 |
| 37 | ROBARGE, Stephen | 14 | 1 | 0 | 1 | 2 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 11 | MORAN, Tim | 14 | 25 | 10 | 35 | 99 |
| 33 | WEIMER, Jacob | 14 | 18 | 7 | 25 | 40 |
| 10 | LEONARD, Brett | 14 | 16 | 9 | 25 | 61 |
| 4 | BOSSE, Colin | 14 | 16 | 5 | 21 | 64 |
| 9 | PIAZZA, Matt | 14 | 5 | 2 | 7 | 21 |
| 15 | PATTERSON, Lowell | 10 | 4 | 0 | 4 | 18 |
| 7 | LONG, Keith | 14 | 3 | 4 | 7 | 28 |
| 31 | NIEMINSKI, Andrew | 12 | 1 | 1 | 2 | 4 |
| 22 | PADGETT, Dave | 14 | 1 | 3 | 4 | 16 |
| 17 | CREAN, Ryan | 2 | 1 | 0 | 1 | 1 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 11 | MORAN, Tim | 14 | 25 | 10 | 35 | 99 |
| 10 | LEONARD, Brett | 14 | 16 | 9 | 25 | 61 |
| 33 | WEIMER, Jacob | 14 | 18 | 7 | 25 | 40 |
| 4 | BOSSE, Colin | 14 | 16 | 5 | 21 | 64 |
| 7 | LONG, Keith | 14 | 3 | 4 | 7 | 28 |
| 22 | PADGETT, Dave | 14 | 1 | 3 | 4 | 16 |
| 9 | PIAZZA, Matt | 14 | 5 | 2 | 7 | 21 |
| 20 | ROSSIE, Chris | 13 | 0 | 1 | 1 | 1 |
| 23 | HOFSTETTER, Kyle | 14 | 0 | 1 | 1 | 0 |
| 31 | NIEMINSKI, Andrew | 12 | 1 | 1 | 2 | 4 |
| ## | GROUND BALLS | GP | GB |
| 20 | ROSSIE, Chris | 13 | 38 |
| 22 | PADGETT, Dave | 14 | 38 |
| 37 | ROBARGE, Stephen | 14 | 32 |
| 23 | HOFSTETTER, Kyle | 14 | 31 |
| 2 | WILKINSON, Shane | 14 | 25 |
| 33 | WEIMER, Jacob | 14 | 23 |
| 28 | CARLTON, Will | 14 | 21 |
| 11 | MORAN, Tim | 14 | 21 |
| 3 | MCCOY, Sean | 10 | 20 |
| 13 | BENEDICK, Alex | 10 | 16 |
| ## | GAME WINNING GOALS | GP | No. |
| 11 | MORAN, Tim | 14 | 1 |
| 4 | BOSSE, Colin | 14 | 1 |
| 10 | LEONARD, Brett | 14 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| 11 | MORAN, Tim | 14 | 6 |
| 33 | WEIMER, Jacob | 14 | 3 |
| 4 | BOSSE, Colin | 14 | 2 |
| 10 | LEONARD, Brett | 14 | 2 |
| 7 | LONG, Keith | 14 | 1 |
| ## | SHORT-HANDED GOALS | GP | No. |
| ## | FACE-OFF PCT. | GP | W | L | Pct. |
| 37 | ROBARGE, Stephen | 14 | 64 | 68 | .485 |
| 20 | ROSSIE, Chris | 13 | 71 | 89 | .444 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 11 | MORAN, Tim | 14 | 25 | 10 | 99 | .253 |
| 4 | BOSSE, Colin | 14 | 16 | 5 | 64 | .250 |
| 10 | LEONARD, Brett | 14 | 16 | 9 | 61 | .262 |
| 33 | WEIMER, Jacob | 14 | 18 | 7 | 40 | .450 |
| 7 | LONG, Keith | 14 | 3 | 4 | 28 | .107 |
| 9 | PIAZZA, Matt | 14 | 5 | 2 | 21 | .238 |
| 15 | PATTERSON, Lowell | 10 | 4 | 0 | 18 | .222 |
| 22 | PADGETT, Dave | 14 | 1 | 3 | 16 | .062 |
| 25 | GRIFFITH, Tyler | 6 | 0 | 0 | 5 | .000 |
| 31 | NIEMINSKI, Andrew | 12 | 1 | 1 | 4 | .250 |
| ## | SHOT PCT | GP | G | A | Shots | Shot% |
| 17 | CREAN, Ryan | 2 | 1 | 0 | 1 | 1.000 |
| 34 | LEONARD, Drew | 5 | 1 | 0 | 2 | .500 |
